Results
DIGITAL & MOBILE CRAFT
powered by IAB
Best of contest
B2-20-01 |
80,0 Planeta kino Instagram Feed |
Vertigo (Ukraine) | Planeta Kino |
B2-01
INTERFACE & NAVIGATION (UX/UI)
Gold
B2-01-07 | 80,8 Grains of truth - zernapravdy.org - Holodomor Museum crowdfunding campaign |
Postmen (Ukraine) | Holodomor Museum Foundation |
Bronze
B2-01-04 | 70,3 Vintage 2021 |
Vintage (Ukraine) | Vintage Web Production |
Not shortlisted
B2-01-06 | 63,2 Lesya Ukrainka: 150 names |
Postmen (Ukraine) | Ministry of Culture of Ukraine |
B2-01-02 | 62,2 Zorg biogas |
Vintage (Ukraine) | Zorg biogas |
B2-01-01 | 60,2 Artwinery |
Vintage (Ukraine) | Artwinery |
B2-01-05 | 59,0 Geodesign. Find a place for your business of dreams. |
CF.Digital (Ukraine) | GeoDesign |
B2-01-03 | 48,8 FUIB Persona |
Vintage (Ukraine) | FUIB (First Ukrainian International bank) |
B2-02
MOTION GRAPHICS DESIGN & ANIMATION
Shortlist
B2-02-01 | 68,8 VITROLLA |
INCHKIEV (Ukraine) | GlaxoSmithKline Pharmaceuticals Ukraine |
B2-03
ILLUSTRATION & IMAGE DESIGN
Silver
B2-03-03 | 74,5 Ukrainian Creative Stories |
Galagan branding agency (Ukraine) | All-Ukrainian advertising coalition |
Bronze
B2-03-01 | 71,7 VITROLLA |
INCHKIEV (Ukraine) | GlaxoSmithKline Pharmaceuticals Ukraine |
Not shortlisted
B2-03-02 | 47,6 CURTIS FLAVORED INSTA CONTENT |
VIVID (Ukraine) | Curtis |
B2-06
COPYWRITING
Silver
B2-06-01 | 76,3 The Thing Is |
Vintage (Ukraine) | Ministry of Internal Affairs of Ukraine |
B2-07
GRAPHIC DESIGN
Gold
B2-07-03 | 80,2 #coronamania — how to infect TikTok and save youngsters from COVID-19 |
Postmen (Ukraine) | UNICEF |
Bronze
B2-07-04 | 70,0 Ukrainian Creative Stories |
Galagan branding agency (Ukraine) | All-Ukrainian advertising coalition |
Not shortlisted
B2-07-01 | 56,0 This is Pivbar Branding |
Vertigo (Ukraine) | This is Pivbar |
B2-07-02 | 50,2 Artwinery |
Vintage (Ukraine) | Artwinery |
B2-08
MUSIC/SOUND DESIGN
Shortlist
B2-08-01 | 68,4 Crunchy song by HrusTeam |
VIVID (Ukraine) | HrusTEAM |
Not shortlisted
B2-08-02 | 62,2 MUSIC LANGUAGE OF GEN Z |
VIVID (Ukraine) | Pepsi |
B2-12
USE OF AI
Not shortlisted
B2-12-01 | 62,3 NP Lukash: how we created the first robot-librarian |
Postmen (Ukraine) | Nova poshta |
B2-13
USE OF DATA
Bronze
B2-13-03 | 71,0 Geodesign. Find a place for your business of dreams. |
CF.Digital (Ukraine) | GeoDesign |
Shortlist
B2-13-02 | 68,5 Kinder returns faith in a fairy tale |
CF.Digital (Ukraine) | Kinder™ |
Not shortlisted
B2-13-01 | 45,6 All ages, one goal |
MixDigital (Ukraine) | Pharmaceutical company "Kusum" |
B2-14
DATA-DRIVING TARGETING & PROGRAMMATIC
Not shortlisted
B2-14-01 | 55,8 How to conquer new audience |
MixDigital (Ukraine) | Lesaffre is a manufacturer of “Dukhmyana Hata” |
B2-14-02 | 51,0 All ages, one goal |
MixDigital (Ukraine) | Pharmaceutical company "Kusum" |
B2-15
INNOVATIVE USE OF TECHNOLOGY
Bronze
B2-15-01 | 71,2 NP Lukash: how we created the first robot-librarian |
Postmen (Ukraine) | Nova poshta |
B2-16
DIGITAL DEVELOPMENT
Bronze
B2-16-10 | 70,7 Vintage 2021 |
Vintage (Ukraine) | Vintage Web Production |
Shortlist
B2-16-07 | 68,3 Viral Award-Winning Promo-site for Odesa Subway |
SOLAR Digital (Ukraine) | Solar Digital |
B2-16-09 | 68,3 Chernomorka |
Vintage (Ukraine) | restaurant Chernomorka |
B2-16-12 | 67,7 Kinder returns faith in a fairy tale |
CF.Digital (Ukraine) | Kinder™ |
B2-16-13 | 66,8 Geodesign. Find a place for your business of dreams. |
CF.Digital (Ukraine) | GeoDesign |
Not shortlisted
B2-16-11 | 65,2 Virtual chain of unity |
CF.Digital (Ukraine) | KOZATSKA RADA |
B2-16-08 | 64,8 Zorg biogas |
Vintage (Ukraine) | Zorg biogas |
B2-16-14 | 61,3 Lesya Ukrainka: 150 names |
Postmen (Ukraine) | Ministry of Culture of Ukraine |
B2-16-01 | 58,8 Transformation of the 12 symbols exhibition project from offline into online during a pandemic COVID-19 |
AMS Agency (Ukraine) | European Union Delegation to the republic of Uzbekistan |
B2-16-04 | 57,0 Artwinery |
Vintage (Ukraine) | Artwinery |
B2-16-06 | 57,0 Mayak Online Magazine |
SOLAR Digital (Ukraine) | Mayak Online Magazine |
B2-16-03 | 56,8 Nutricia |
Vintage (Ukraine) | Nutricia Ukraine |
B2-16-02 | 51,8 FUIB Persona |
Vintage (Ukraine) | FUIB (First Ukrainian International bank) |
B2-16-05 | 41,5 Refuture Clinic |
Vintage (Ukraine) | Refuture Clinic |
B2-17
INTERACTIVE PROJECTS
Silver
B2-17-03 | 74,5 Virtual chain of unity |
CF.Digital (Ukraine) | KOZATSKA RADA |
Bronze
B2-17-02 | 71,0 Chernomorka |
Vintage (Ukraine) | restaurant Chernomorka |
Not shortlisted
B2-17-04 | 66,3 Kinder returns faith in a fairy tale |
CF.Digital (Ukraine) | Kinder™ |
B2-17-01 | 61,5 How Olidetrim conducted its first Instagram quest and gathered over 100 thousand UAH to support “Sunny Kids” |
AMS Agency (Ukraine) | Polpharma Ukraine |
B2-17-05 | 51,7 Geodesign. Find a place for your business of dreams. |
CF.Digital (Ukraine) | GeoDesign |
B2-18
DIGITAL-CENTRIC PROJECTS
Shortlist
B2-18-04 | 67,0 Virtual chain of unity |
CF.Digital (Ukraine) | KOZATSKA RADA |
Not shortlisted
B2-18-07 | 63,7 Kinder returns faith in a fairy tale |
CF.Digital (Ukraine) | Kinder™ |
B2-18-06 | 61,8 FIGHT THE CRISIS! |
NCG DIEVO (Ukraine) | FUIB |
B2-18-03 | 60,3 KAMON! MORE MEAT, NOT ISSUES |
NCG DIEVO (Ukraine) | Levada |
B2-18-02 | 58,7 How Olidetrim conducted its first Instagram quest and gathered over 100 thousand UAH to support “Sunny Kids” |
AMS Agency (Ukraine) | Polpharma Ukraine |
B2-18-05 | 57,5 THE ONLY THING YOU HAVE TO DO IS TO BE HEALTHY! |
NCG DIEVO (Ukraine) | Bionorica |
B2-18-01 | 56,5 Transformation of the 12 symbols exhibition project from offline into online during a pandemic COVID-19 |
AMS Agency (Ukraine) | European Union Delegation to the republic of Uzbekistan |
B2-18-08 | 56,3 Geodesign. Find a place for your business of dreams. |
CF.Digital (Ukraine) | GeoDesign |
B2-20
SOCIAL NETWORK CONTENT
Shortlist
B2-20-07 | 67,8 Grains of truth - zernapravdy.org - Holodomor Museum crowdfunding campaign |
Postmen (Ukraine) | Holodomor Museum Foundation |
B2-20-06 | 67,5 Lesya Ukrainka: 150 names |
Postmen (Ukraine) | Ministry of Culture of Ukraine |
Not shortlisted
B2-20-05 | 66,0 Galychyna: Instagram from the pure Carpathians |
MokCo agency (Ukraine) | Galychyna Milk Company |
B2-20-04 | 65,7 METRO Cash&Carry: Instagram for restaurants and culinary fans |
MokCo agency (Ukraine) | METRO Cash & Carry Ukraine |
B2-20-02 | 58,2 How Olidetrim conducted its first Instagram quest and gathered over 100 thousand UAH to support “Sunny Kids” |
AMS Agency (Ukraine) | Polpharma Ukraine |
B2-20-03 | 48,6 CURTIS FLAVORED INSTA CONTENT |
VIVID (Ukraine) | Curtis |
B2-21
SITUATIVE SOLUTION
Gold
B2-21-03 | 82,0 EAT THIS PLAYLIST |
TWIGA Digital Ukraine (Ukraine) | PepsiCo Ukraine |
Bronze
B2-21-02 | 72,7 Chernomorka |
Vintage (Ukraine) | restaurant Chernomorka |
Shortlist
B2-21-01 | 66,5 Georgia By Post |
Redberry (Georgia) | Georgian Post |
Not shortlisted
B2-21-04 | 64,3 Bloggers battle |
Vintage (Ukraine) | Sweet TV |
B2-22
PERFORMANCE
Not shortlisted
B2-22-01 | 59,0 Nutricia |
Vintage (Ukraine) | Nutricia Ukraine |
B2-22-02 | 57,8 Keeping old, trying new: how to attract visitors to online&offline events fast |
MixDigital (Ukraine) | "Molodist" international film festival |
B2-23
NATIVE ADVERTISING
Not shortlisted
B2-23-01 | 66,3 Virtual chain of unity |
CF.Digital (Ukraine) | KOZATSKA RADA |
B2-24
GAMES CRAFT
Silver
B2-24-01 | 73,7 YAPI KREDİ PUBG |
Rafineri (Turkey) | YAPI KREDİ |
Not shortlisted
B2-24-02 | 58,0 The Game: 150 names of Lesya Ukrainka |
Postmen (Ukraine) | Nova poshta |
B2-25
INFLUENCER MARKETING & CREATIVE USE OF PLATFORMS
Silver
B2-25-07 | 73,8 Uklon. The ride starts in TikTok |
MokCo agency (Ukraine) | Uklon |
Bronze
B2-25-10 | 71,2 Blocked |
WhyNot? Enot (Ukraine) | Intertop |
Not shortlisted
B2-25-04 | 66,4 Crunchy song by HrusTeam |
VIVID (Ukraine) | HrusTEAM |
B2-25-01 | 64,5 Syoss Freshness Bomb that reached 2 million users and increased sales for 58% |
New Strategies Group (Ukraine) | Syoss |
B2-25-08 | 64,5 Battle of bloggers |
WhyNot? Enot (Ukraine) | Sweet TV |
B2-25-09 | 63,0 Parade of Desires |
WhyNot? Enot (Ukraine) | Borjomi |
B2-25-03 | 60,7 How Olidetrim conducted its first Instagram quest and gathered over 100 thousand UAH to support “Sunny Kids” |
AMS Agency (Ukraine) | Polpharma Ukraine |
B2-25-02 | 60,3 Music HYPER Set |
Digital Chain (Cyprus) | British American Tobacco (BAT), brand glo™ |
B2-25-05 | 59,6 MUSIC LANGUAGE OF GEN Z |
VIVID (Ukraine) | Pepsi |
B2-25-06 | 58,0 LIT FLAVOR THAT INSPIRES |
VIVID (Ukraine) | Lipton Ice Tea |
B2-28
SOCIAL IMPACT
Silver
B2-28-03 | 75,5 Viral Communication about Unreal Branding of Odesa Subway |
SOLAR Digital (Ukraine) | Solar Digital |
B2-28-05 | 73,7 Lesya Ukrainka: 150 names |
Postmen (Ukraine) | Ministry of Culture of Ukraine |
Bronze
B2-28-04 | 73,0 Virtual chain of unity |
CF.Digital (Ukraine) | KOZATSKA RADA |